Whipper Data |
||
Max. service pressure PS | 30 bar / 435 psig | |
Min. operating temperature | 1 °C / 34°F | |
Max. operating temperature | 30°C / 86°F | |
Max. filling volume | 0.5 L / 1 US pint – 1 L / 1 US quart | |
Max. number of chargers to be used | 1 iSi cream charger (0.5 L / 1 US pint) 2 iSi cream chargers(1 L / 1 US quart) | |
Usage | Approved for commercial use. For fresh, pure cream, and desserts. Suitable for cold preparations only. | |
Material List |
||
Bottle | Stainless steel | |
Head | POM, silicone, stainless steel, nickelplated brass, PU | |
Head gasket | TPE | |
Decorator tip | PP, stainless steel | |
Charger holder | Stainless steel, silicone | |
Dispensing piston | POM, NBR, stainless steel |