Whipper Data |
||
Max. service pressure PS | 20 bar / 290 psig (0.25 L / half US pint) 24 bar / 348 psig (0.5 L / 1 US pint) 30 bar / 435 psig (1 L / 1 US quart) |
|
Min. operating temperature | 1 °C / 34°F | |
Max. operating temperature | Gourmet Whip 75°C / 165°F Thermo Whip 95°C / 203°F |
|
Max. filling volume | 0.25 L / half US pint – 0.5 L / 1 US pint – 1 L / 1 US quart | |
Max. number of chargers to be used | 1 iSi cream charger(0.25 L / half US pint) 1 iSi cream charger (0.5 L / 1 US pint) 2 iSi cream chargers (1 L / 1 US quart) |
|
Usage | Approved for commercial use. Espumas, finger food, hot and cold sauces, and whipped creamy soups as well as whipped cream and desserts. Suitable for hot and cold preparations. |
Material List |
||
Bottle | Stainless steel | |
Head | POM, silicone, stainless steel, nickelplated brass, PU | |
Head gasket | Silicone | |
Decorator tip | PP, stainless steel | |
Charger holder | Stainless steel, silicone |